Maidenhead RFC U13s
(Year 8)
Hello and thanks for considering Maidenhead.
The club has a fantastic growing youth section and we in the U13s age group are happy to be part of that.
While we have a number of players who joined at U6 we have equal numbers that join us throughout the year and have new players most weeks.
Our philosophy is to let all the kids have as much playing time as possible - we realise that at this age players can change very quickly so we do not concentrate on the elite few. Saying that we are already seeing some great players emerge and we are building a collection of trophies and medals as the season progresses.
If you are interested in giving U13s a go - feel free to pop down and try out (or just come and have a look). You can find us in the far corner of Braywick, nearest to Stafferton Way, most Sundays between September and April from 10.00 - 12.00. Just bring along a gumshield if you want to take part in the games.
Note: we do have days when we are all playing away so may be best to drop an email first!
Hope to see you at Braywick. |
![]() |
Richard Parker |
07979 356516 |
|
![]() |
Bob Pawson |
07803 132373 |
|
|
Paul Hargreaves |
|
Jonny Baum |
|
Chris Owens |
![]() |
Pete Nisbet |
![]() |
Jonathan Pocock |
![]() |
Paul Davis |
![]() |
Gerald Farr |
|
Warren Martin |
Date | Opponents | Venue | Type | Notes | Report |
---|---|---|---|---|---|
2 Sep | Training | ||||
9 Sep | Rams | Away | Friendly | ||
16 Sep | Training | ||||
23 Sep | Training | ||||
30 Sep | Reading Abbey | Home | Friendly | ||
7 Oct | Reading Festival | Away | |||
14 Oct | Windsor | Away | Friendly | ||
21 Oct | Training | ||||
28 Oct | Newbury | Away | Friendly | ||
4 Nov | Oxford Quins | Away | Friendly | ||
11 Nov | Windsor | Home | Friendly | ||
18 Nov | Reading | Away | Friendly | ||
25 Nov | Training | ||||
2 Dec | Bracknell | Away | Friendly | ||
9 Dec | London Irish Tournament | Away | |||
16 Dec | Reading | Away | BYLCUP | Lost 45-0 | |
23 Dec | Xmas | ||||
30 Dec | Xmas | ||||
6 Jan | Reading | Home | Friendly | ||
13 Jan | BYL CUP | BYL CUP | |||
20 Jan | Training | ||||
27 Jan | Thatcham | Away | Friendly | ||
3 Feb | Training | ||||
10 Feb | Reading Abbey | BYLCUP | Lost 60-5 | ||
17 Feb | Bracknell | Home | Friendly | ||
24 Feb | |||||
3 Mar | BYL CUP | BYL CUP | |||
10 Mar | |||||
17 Mar | Rams | Home | Friendly | ||
24 Mar | Newbury | Home | Friendly | ||
31 Mar | Oxford Quins | Home | Friendly | ||
7 Apr | BYL CUP | BYL CUP | |||
14 Apr | Thatcham | Home | Friendly | ||
21 Apr | Easter | ||||
28 Apr | Reading Abbey | Away | Friendly | ||
5 May | Brean Sands | Away |
Date | Opponents | Venue | Type | Notes | Report |
---|---|---|---|---|---|
2 Sep | Training | ||||
9 Sep | Rams | Away | Friendly | ||
16 Sep | Training | ||||
23 Sep | Training | ||||
30 Sep | Reading Abbey | Home | Friendly | ||
7 Oct | Reading Festival | Away | |||
14 Oct | Windsor | Away | Friendly | ||
21 Oct | Training | ||||
28 Oct | Newbury | Away | Friendly | ||
4 Nov | Oxford Quins | Away | Friendly | ||
11 Nov | Windsor | Home | Friendly | ||
18 Nov | Reading | Away | Friendly | ||
25 Nov | Training | ||||
2 Dec | Bracknell | Away | Friendly | ||
9 Dec | London Irish Tournament | Away | |||
16 Dec | Rams | Away | BYLCUP | Won 25-30 | |
23 Dec | Xmas | ||||
30 Dec | Xmas | ||||
6 Jan | Reading | Home | Friendly | ||
13 Jan | Thatcham | Home | BYLCUP | Lost 10-15 | |
20 Jan | Training | ||||
27 Jan | Thatcham | Away | Friendly | ||
3 Feb | Training | ||||
10 Feb | BYL CUP | ||||
17 Feb | Bracknell | Home | Friendly | ||
24 Feb | |||||
3 Mar | BYL CUP | ||||
10 Mar | |||||
17 Mar | Rams | Home | Friendly | ||
24 Mar | Newbury | Home | Friendly | ||
31 Mar | Oxford Quins | Home | Friendly | ||
7 Apr | BYL CUP | ||||
14 Apr | Thatcham | Home | Friendly | ||
21 Apr | Easter | ||||
28 Apr | Reading Abbey | Away | Friendly | ||
5 May | Brean Sands | Away |
U13 News |